| Product | Carton Size | Average Weight (gm) Each | Average Qty per kg |
| Battered Fish Cocktails | 5 Kg | 30-35gm | 39 to 41 |
| Battered Fish Portions | 5 Kg | 160gm | 5 to 7 |
| Battered Kids Fish Portions | 5 Kg | 70gm | 14 to 15 |
| Crumbed Fish Portions | 5 Kg | 160gm | 5 to 7 |
| Beer Battered Flathead Fillet | 5 Kg | 50gm | 19 to 20 |
| Crumbed Flathead Goujons | 5 Kg | 50gm | 19 to 20 |
| Beer Battered Australian Whiting Fillets | 5 Kg | 35gm | 25 to 27 |
| Crumbed Australian Whiting Fillets | 5 Kg | 35gm | 25 to 27 |
| Battered Barramundi Fillets | 5 Kg | 160gm | 6 to 7 |
| Battered Barramundi Mini Goujons | 5 Kg | 80gm | 12 to 13 |
| Crumbed Barramundi Fillets | 5 Kg | 160gm | 6 to7 9 |
| Battered Perch | 5kg | 80gm | 12 to 13 |
| Beer Battered Atlantic Cod Fillets | 5 Kg | 200gm | 4 to 5 |
| Salt & Pepper Pineapple Squid | 5 Kg | 30gm | 32 to 34 |
| Battered Natural Potato Scallops | 5 Kg | – | 14 to 16 |
| Battered Onion Rings | 4 Kg | Assorted | 60 |
| Battered Hoki Fillets | 5 Kg | 140gm | 6 to 8 |
| Battered Hoki Splits | 5 Kg | 60gm | 16 to 17 |
| Crumbed Hoki Fillets | 5 kg | 140gm | 6 to 8 |
* We have a range of Beer battered bespoke products available, please contact us for more information.